Open Monday-Friday: 7.30 AM – 4:30 PM
WIRED
Part Number | Width | Height | Depth |
---|---|---|---|
SBW9-4-way | 610 | 1530 | 200 |
SBW9-5-way | 660 | 1530 | 200 |
SBW9-6-way | 660 | 1530 | 200 |
SBW9-7-way | 660 | 1530 | 200 |
SBW9-8-way | 660 | 1530 | 200 |
SBW9-9-way | 660 | 1530 | 200 |
SBW12-10-way | 800 | 1530 | 200 |
SBW12-11-way | 850 | 1530 | 200 |
SBW12-12-way | 850 | 1530 | 200 |
SBW16-11-way | 1010 | 1530 | 200 |
SBW16-12-way | 1010 | 1530 | 200 |
SBW16-13-way | 1050 | 1530 | 200 |
SBW16-14-way | 1050 | 1530 | 200 |
SBW16-15-way | 1050 | 1530 | 200 |
SBW16-16-way | 1050 | 1530 | 200 |
SBW18-16-way | 1220 | 1530 | 200 |
SBW18-17-way | 1270 | 1530 | 200 |
SBW18-18-way | 1270 | 1530 | 200 |
SBW22-19-way | 1470 | 1530 | 200 |
SBW22-20-way | 1470 | 1530 | 200 |
SBW22-21-way | 1470 | 1530 | 200 |
SBW24-22-way | 1650 | 1530 | 200 |
SBW24-23-way | 1650 | 1530 | 200 |
SBW24-24-way | 1650 | 1530 | 200 |
NON WIRED
Part Number | Width | Height | Depth |
---|---|---|---|
SB1 | 610 | 1530 | 200 |
SB2 | 910 | 910 | 200 |
SB3 | 910 | 1220 | 200 |
SB4 | 910 | 1530 | 200 |
SB5 | 1220 | 1220 | 200 |
SB6 | 1220 | 1530 | 200 |
SB7 | 1530 | 1530 | 200 |
SB8 | 1830 | 1530 | 200 |
SB9 | 2440 | 1530 | 200 |
SB10 | 610 | 2000 | 200 |
SB11 | 910 | 2000 | 200 |
SB12 | 1220 | 2000 | 200 |
SB13 | 610 | 1220 | 200 |
SB14 | 800 | 1530 | 200 |
Fuse Chassis Meter Panel
Part Number | |||
---|---|---|---|
SBWFC- 12-6-way | |||
SBWFC- 12-7-way | |||
SBWFC- 12-8-way | |||
SBWFC- 12-9-way | |||
SBWFC- 12-10-way | |||
SBWFC- 16-11-way | |||
SBWFC- 16-12-way | |||
SBWFC- 16-13-way | |||
SBWFC- 16-14-way | |||
SBWFC- 16-15-way | |||
SBWFC- 16-16-way |